Cosmetic plastic surgery costs vary from patient to patient. Therefore, we can only offer the typical cost for each procedure. These figures only represent Dr. Bortnick’s fees. Dr. Bortnick believes in the safest surgical environment possible, so all surgical procedures are performed in an accredited outpatient surgical facility.
Try our Wish List Calculator to help you budget for the body of your dreams.
Often, we can offer significant price reductions when more than one procedure is performed. An exact cost for any procedure can only be determined after a consultation. Contact us to schedule a consultation today.
Health Care Coverage
Cosmetic plastic surgery is not typically covered by health insurance. However, insurance companies will usually cover or partially cover the costs of certain procedures such as breast reduction, breast reconstruction, upper eyelid surgery and acquired deformities of the nose. In these instances, we will gladly help you determine your coverage.
Financing Information
CareCredit
We accept CareCredit, the healthcare credit card designed specifically to help finance your health and beauty needs. With CareCredit, you can get the cosmetic procedures of your dreams with special financing on purchases of $200 or more.
*Subject to credit approval. Minimum monthly payments required. Visit www.carecredit.com for details.
Brilliant Distinctions Program
Earn points every time you purchase an Allergan treatment or product, such as Botox or Juvederm. The points you earn can be redeemed for future treatments. Learn more or sign up here.
Average Plastic Surgery Costs
Procedure |
Our Average Price |
Mommy makeover (Tummy tuck plus breast) | starting at $7,600 |
Abdominoplasty (tummy tuck) |
$5,500 |
Mini abdominoplasty |
$4,600 |
Extended Abdominoplasty | $6,000 |
Circumferential Abdominoplasty | $6,500 |
Fleu De Lis Abdominoplasty | $7,000 |
Arm lift | $4,000 |
Blepharoplasty (cosmetic eyelid surgery) |
$2,500 |
Quad Blepharoplasty | $3,000 |
Brachioplasty | $4,000 |
Breast augmentation | $3,200 |
Breast lift | $3,800 |
Breast lift with implants | $4,600 plus cost of implants |
Implant exchange without capsulectomy | $3,700 |
Implant Exchange With Capsulectomy and Capsulorrhaphy | $4,100 |
Mastopexy | $3,800 |
Mastopexy Augmentation | $4,600 |
Breast reduction (women) | $5,000 |
Breast reduction (men) | $3,300 |
Breast Reduction Extended | $5,800 |
Chin augmentation | $2,200 |
Fat Grafting | $2,200 |
Gynecomastia | $3,300 |
Otoplasty (cosmetic ear surgery) |
$3,000 |
Bilateral Earlobe Repair (Apply $50 Consultation Fee) | $500 |
Face lift | $6,000 |
Face Lift And Quad Bleph | $6,800 |
Face Lift, Brow Lift, Quad Bleph | $8,800 |
Neck lift | $4,500 |
Autologous fat graft | $1,500 |
Brow Lift Endoscopic | $3,200 |
Liposuction | $3,000/First Hour |
Liposuction Each Additional Hour | $1,750 |
Lower body lift | $9,000 |
Rhinoplasty (nose reshaping) |
$5,500 |
Tip Rhinoplasty | $3,500 |
Medial Thigh Lift | $5,500 |
Injectables – BOTOX® | $350 ($13 per unit) |
Injectables – Sculptra Poly-L-Lactic Acid | $660 |
Injectables – Juvederm Hyaluronic Acid (syringe) | $550 |
Juvederm Voluma™ XC | $850 |
Kybella™ | $1,500/First injection $1,000 subsequent |
Chemical peels – TCA | $1,500 |
Full Face CO2 Laser (Plus $850 Rental Fee) | $2,500 |
Cosmetic Lesion (Apply $50 Consultation Fee) | $450 |
Cosmetic Consultation | $50 |
Implants |
Supply Charge |
Saline Implants Per Pair | $500 |
Silicone Implants Per Pair | $1,350 |
Soft Touch Per Pair | $1,900 |
Cohesive Silicone/410 Implants Per Pair | $2,600 |
Try our Wish List Calculator to help you budget for the body of your dreams.